| Property Locations |
| Location Name: | *Azerbaijan Republic | Area Name: | *Southwest Eobustan |
| Effective Date: | 10/Apr/2001 | Location Ownership Percent: | 67 |
| Expiry Date: | 22/May/2001 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Calgary Office | Area Name: | * |
| Effective Date: | 28/Feb/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/May/2001 | Phone: | (403) 221-0915 (primary) |
| Address: | Second Floor 1842 14th Street S.W. Calgary,Alberta Canada T2T 3S9 North America | Fax: | (403) 237-8387 (primary) |
| Description: | |
 |
| Location Name: | *Netherlands Office | Area Name: | * |
| Effective Date: | 28/Feb/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Apr/2001 | Phone: | (not available) |
| Address: | Tesselschadestraat 4-12 AmsterdamNetherlands Europe | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Singapore Office | Area Name: | * |
| Effective Date: | 5/Apr/1988 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/Apr/2001 | Phone: | (not available) |
| Address: | 05-04 26 Ayer Rajah Crescent SingaporeMalaysia 0513 Asia | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Southwest Gobustan | Area Name: | *Baku, Azerbaijan Republic |
| Effective Date: | 28/Feb/1996 | Location Ownership Percent: | 74 |
| Expiry Date: | 31/Oct/2006 | Phone: | (20) 7973-4285 (primary) |
| Address: | 131 Neftchilar Ave. - Apt. 43 BakuAzerbaijan 370001 Asia
| Fax: | (20) 7589-7235 (primary) |
| Description: | EDPSA with Sooner 12.75% and SOCAR 20%. |
 |
| Location Name: | *United Arab Emirates Office | Area Name: | * |
| Effective Date: | 28/Feb/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 22/May/2001 | Phone: | (not available) |
| Address: | P.O. Box 71443 Abu DhabiUnited Arab Emirates Asia | Fax: | (not available) |
| Description: | |